| A. | Name of Study Program | : | Law | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Law | ||
| B. | Vision | : | Becoming a leading study program in maintaining law degree education that excels in the mastery and application of legal knowledge for generating professional, humanist, and religious legal scholars by 2030 | |
| C. | Graduate Learning Outcomes | : | Legal Practitioners : Being capable of demonstrating the knowledge of positive law and positive legal science to resolve legal problems pursuant to the principles of justice and legal procedures by serving as judges, prosecutors, advocates, legal consultants, legal officers, legal drafters, legal auditors, legal advisors, human resource department (HRD), staff of Land Deed Officials (PPAT), legal analysts, civil servant, community leader, teacher, paralegals who are capable of adapting to situations faced in professional, humanist, and religious manners Legal Scientists: Being capable of mastering the theoretical concept of legal sciences in a general scope and analyzing and formulating the settlement of procedural disputes in professional, humanist, and religious manners and serving as data collectors, writers and informants | |
| D. | Learning Outcomes | : | Attitude LO1; A1 Internalizing the values of Islam & AI-Muhammadiyah, Pancasila, and Civics in personal. professional and social life LO2; A2 Upholding ethics and responsibilities as professionals at work independently, vigorously, and with entrepreneurship quality General Skills LO3; GS1 Being capable of demonstrating logical, critical, systematic, creative, and innovative reasoning in the context of the development of science, technology, and art that consider and implement humanitarian values relevant to the domains of legal science LO4; GS2 Being capable of teamwork, effective communciation and collaboration and adapting to professional environments and society at local, national, regional, or international level for the development of science, technology, and art, solving problems and making strategic and professional decisions relevant to the skills in science based on relevant data, technology and information Specific Skills LO5; SS1 Being capable of applying the theory of substantive and/or procedural law according to research methods to specifically analyze legal cases or problems LO6; SS2 Being capable of duly drafting legal documents for non-litigation and/or litigation processes Knowledge LO7; K1 Applying theories, concepts, construction, and development of positive law and positive legal science based on research methods and legal findings LO8; K2 Mastering the development of science, technology, and art required to apply legal knowledge | |
| E. | Courses | : | Semester I | |
| Humanity and Islam | 1 credit | |||
| Introduction to Jurisprudence | 3 credits | |||
| Legal Anthropology | 2 credits | |||
| Introduction Philosophy ** | 2 credits | |||
| Pancasila | 2 credits | |||
| General Theory of State | 2 credits | |||
| Indonesian Language | 2 credits | |||
| Productive Skills of FLSP | 2 credits | |||
| Legal Reasoning | 2 credits | |||
| Sociology | 2 credits | |||
| Semester II | ||||
| Worship & Human Relations | 1 credit | |||
| Citizenship | 2 credits | |||
| Introduction to Indonesian Law | 3 credits | |||
| Criminal Law | 3 credits | |||
| Civil Law | 3 credits | |||
| Constitutional law | 3 credits | |||
| Islamic Law | 3 credits | |||
| English Proficiency Test Preparation Course | 2 credits | |||
| Semester III | ||||
| Criminal Procedure Law * | 3 credits | |||
| Company and Financial Institution Law | 3 credits | |||
| Crimes Against Property and Legal Subjects | 3 credits | |||
| Law of Agreements and Guarantees * | 3 credits | |||
| Agrarian Law | 2 credits | |||
| International Law | 3 credits | |||
| Muhammadiyah Studies | 1 credit | |||
| State Administrative Law | 3 credits | |||
| Semester IV | ||||
| Civil Procedure Law * | 3 credits | |||
| Regional Government Law | 2 credits | |||
| Environmental Law | 2 credits | |||
| Indonesian Inheritance Law* | 3 credits | |||
| Law and Human Rights | 2 credits | |||
| Law on the Transfer of Land Rights | 2 credits | |||
| Islam and Scientific Knowledge | 1 credit | |||
| Constitutional Law* | 2 credits | |||
| Employment Law | 2 credits | |||
| Law Office Management | 2 credits | |||
| Semester V | ||||
| Applied Intellectual Property Law | 2 credits | |||
| Philosophy of Law | 2 credits | |||
| Professional Ethics * | 2 credits | |||
| Criminal Law Special | 2 credits | |||
| Tax and Licensing Law * | 3 credits | |||
| Constitutional Law and State Institutions | 3 credits | |||
| Legal Research Method | 3 credits | |||
| Customary Law | 2 credits | |||
| Consumer Protection Law | 2 credits | |||
| Cyber Law | 2 credits | |||
| Semester VI | ||||
| State Administrative Procedure Law* | 2 credits | |||
| Constitutional Court Procedural Law* | 2 credits | |||
| Criminology | 2 credits | |||
| Economic and Business law | 2 credits | |||
| Student Service Programs (KKN) | 4 credits | |||
| Internship** | 2 credits | |||
| Elective Courses | 2 credits | |||
| Studies Clinical Crime **** | 1 credit | |||
| Studies Clinical Constitution / Administration **** | 1 credit | |||
| Studies Clinical Civil Affairs **** | 1 credit | |||
| Semester VII | ||||
| Victimology | 2 credits | |||
| Special Criminal Procedure Law * | 3 credits | |||
| Special Civil Procedure Law * | 3 credits | |||
| Islamic Criminal Law | 2 credits | |||
| Elective courses | 2 credits | |||
| PLKH " Legal Practitioner " *** | 2 credits | |||
| PLKH "Legal Drafting" *** | 2 credits | |||
| PLKH "Legal Adviser" *** | 2 credits | |||
| Elective Course | ||||
| International Humanitarian Criminal Law | 2 credits | |||
| International Civil Law | 2 credits | |||
| Islamic Economic Law | 2 credits | |||
| Criminal Law Reform | 2 credits | |||
| Comparative Constitutional Law | 2 credits | |||
| Applied Bankruptcy Law | 2 credits | |||
| Criminal Law Reform | 2 credits | |||
| International Criminal Law | 2 credits | |||
| Investment Law and Capital Markets | 2 credits | |||
| Selected Topics in Constitutional Law | 2 credits | |||
| Comparative Constitutional Law | 2 credits | |||
| Anticorruption Education | 2 credits | |||
| Health Law | 2 credits | |||
| Natural Resources and Mining Law | 2 credits | |||
| Alternative Dispute Resolution (MAPS) | 2 credits | |||
| F. | Value Propositions | : | Implementing intensive foreign language programs in the first academic year Providing international classes Providing the Centre of Excellence (CoE) program in “Advocate Assistant” |
Prospectus
Download Prospectus